

Tredstep™ Ladies’ Donatello III Dress Boots
Item #: 381037
Tredstep™ Ladies’ Donatello III Dress Boots
$359.00
/

SIZE CHART
Tredstep™ Ladies' Donatello III Dress Boots
Short | Euro Size | US Size | 36 | 5 ½ - 6 | 37 | 6 ½ - 7 | 38 | 7 ½ | 39 | 8 - 8 ½ | 40 | 9 | 41 | 9 ½ - 10 | Height | 16 ¼" | 16 ½" | 16 ¾" | 17 ¼" | 17 ¼" | 17 ½" |
---|---|---|---|---|---|---|---|---|---|---|---|
X Slim | 11 ½" | 11 ½" | 12 ¼" | 12 ½" | - | - | |||||
Slim | 12 ¼" | 12 ¼" | 12 ¾" | 13" | 13 ½" | 13 ½" | |||||
Reg | 12 ¾" | 12 ¾" | 13 ½" | 13 ½" | - | - | |||||
Reg+ | 13 ½" | 13 ½" | 14" | 14 ¼" | 14 ½" | 14 ½" | |||||
Med | 14" | 14" | 14 ½" | 14 ¾" | - | - | |||||
Med+ | - | 14 ½" | 15 ¼" | 15 ¼" | 15 ¾" | 15 ¾" | |||||
Full | - | 15 ¼" | 15 ¾" | 16" | - | - | |||||
Full+ | - | 15 ¾" | 16 ¼" | 16 ½" | 17" | - | Regular | Euro Size | US Size | 36 | 5 ½ - 6 | 37 | 6 ½ - 7 | 38 | 7 ½ | 39 | 8 - 8 ½ | 40 | 9 | 41 | 9 ½ - 10 | 42 | 10 ½ | 43 | Mens 10 | 44 | Mens 11 | 45 | Mens 12 | Height | 17 ¼" | 17 ¾" | 18" | 18 ¼" | 18 ½" | 18 ¾" | 19" | 19 ½" | 20" | 20 ¼" |
XX Slim | 11" | 11" | 11 ½" | 11 ¾" | 12 ¼" | 12 ¼" | - | - | - | - | |
X Slim | 11 ½" | 11 ½" | 12 ¼" | 12 ½" | 12 ¾" | 12 ¾" | 13" | - | - | - | |
Slim | 12 ¼" | 12 ¼" | 12 ¾" | 13" | 13 ½" | 13 ½" | 13 ½" | 13 ¾" | 14" | 14 ½" | |
Reg | 12 ¾" | 12 ¾" | 13 ½" | 13 ½" | 14" | 14" | 14 ¼" | 14 ¼" | 14 ½" | 14 ¾" | |
Reg+ | 13 ½" | 13 ½" | 14" | 14 ¼" | 14 ½" | 14 ½" | 14 ¾" | 15" | 15 ¼" | 15 ¼" | |
Med | 14" | 14" | 14 ½" | 14 ¾" | 15 ¼" | 15 ¼" | 15 ¼" | - | - | - | |
Med+ | - | 14 ½" | 15 ¼" | 15 ¼" | 15 ¾" | 15 ¾" | 16" | - | - | - | |
Full | - | 15 ¼" | 15 ¾" | 16" | 16 ¼" | 16 ¼" | 16 ½" | - | - | - | |
Full+ | - | 15 ¾" | 16 ¼" | 16 ½" | 17" | 17" | 17 ¼" | - | - | - | Tall | Euro Size | US Size | 37 | 6 ½ - 7 | 38 | 7 ½ | 39 | 8 - 8 ½ | 40 | 9 | 41 | 9 ½ - 10 | 42 | 10 ½ | 43 | Mens 10 | 44 | Mens 11 | 45 | Mens 12 | Height | 19" | 19" | 19 ½" | 19 ¾" | 20" | 20 ¼" | 20 ¾" | 21" | 21 ½" |
XX Slim | 11" | 11 ½" | 11 ¾" | 12 ¼" | 12 ¼" | - | - | - | - | ||
X Slim | 11 ½" | 12 ¼" | 12 ½" | 12 ¾" | 12 ¾" | 13" | - | - | - | ||
Slim | 12 ¼" | 12 ¾" | 13" | 13 ½" | 13 ½" | 13 ½" | 13 ¾" | 14" | 14 ¼" | ||
Reg | 12 ¾" | 13 ½" | 13 ½" | 14" | 14" | 14 ¼" | 14 ¼" | 14 ½" | 14 ¾" | ||
Reg+ | 13 ½" | 14" | 14 ¼" | 14 ½" | 14 ½" | 14 ¾" | 15" | 15 ¼" | 15 ¼" | ||
Med | 14" | 14 ½" | 14 ¾" | 15 ¼" | 15 ¼" | 15 ¼" | - | - | - | ||
Med+ | 14 ½" | 15 ¼" | 15 ¼" | 15 ¾" | 15 ¾" | 16" | - | - | - | ||
Full | - | 15 ¾" | 16" | 16 ¼" | 16 ¼" | 16 ½" | - | - | - | ||
Full+ | - | 16 ¼" | 16 ½" | 17" | 17" | 17 ¼" | - | - | - | ||
PRODUCT DESCRIPTION: Tredstep™ Ladies’ Donatello III Dress Boots
The latest version of the Tredstep™ Ladies’ Donatello III Dress Boot focuses on rider comfort, supports movement and offers an improved fit that lasts. Perfect for every rider, this tall boot is a sophisticated member of Tredstep’s celebrated Renaissance Collection.
The Donatello III is a European design crafted from high-quality leathers. Featuring refined styling, it comes in a wide range of sizing options. It is made with a high-tensile stretch panel, a durable rear zipper and an elasticized closure for ease of use and a comfortable fit. It is built on a revolutionary advanced rubber sole that not only improves stirrup grip, but is durable.
The Donatello III has everything you could want in a tall boot, and it is perfect for competition or schooling.
Key features include:
- High-quality leathers.
- Full leather lining.
- Grippy rubber outsole.
- Improved high-tensile stretch panel for an ideal fit every time.
- Durable rear zipper.
- Elasticized closure at the top of the boot for added comfort.
- Relaxed Spanish top.
- Round toe profile.
- Spur rest.
The Dover Saddlery Guarantee
Proposition 65 Warning
Prop. 65 Warning for California Residents
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For the complete list of chemicals covered by this the statute, please visit California’s Office of Environmental Health Hazard Assessment at:
https://oehha.ca.gov/proposition-65
