Petrie Elegance Dressage Boots
Item #: 381287
Petrie Elegance Dressage Boots
$1,395.00
$999.99
/

SIZE CHART
Petrie Elegance Dressage Boots
SHOE SIZE | N | L | LW | LWX | XLW | XHLW | XXLW | EURO/US | HEIGHT - IN | CALF - IN | HEIGHT - IN | CALF - IN | HEIGHT - IN | CALF - IN | HEIGHT - IN | CALF - IN | HEIGHT - IN | CALF - IN | HEIGHT - IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5/6 | 16 ¼ | 13 ½ | 16 ½ | 13 | 16 ½ | 13 ¾ | 17 ½ | 14 ½ | 17 ½ | 13 ¾ | 17 ¾ | 14 ¼ | 18 ¼ |
4/6.5 | 17 | 13 ¾ | 17 ½ | 13 ½ | 17 ½ | 14 ¼ | 17 ¾ | 15 | 17 ¾ | 14 ¼ | 18 ¼ | 14 ½ | 18 ½ |
4.5/7 | 17 | 13 ¾ | 17 ½ | 13 ½ | 17 ½ | 14 ¼ | 17 ¾ | 15 | 17 ¾ | 14 ¼ | 18 ¼ | 14 ½ | 18 ½ |
5/7.5 | 17 ½ | 14 ¼ | 17 ¾ | 13 ¾ | 17 ¾ | 14 ½ | 18 ¼ | 15 ½ | 18 ¼ | 14 ½ | 18 ½ | 15 | 19 ¼ |
5.5/8 | 17 ½ | 14 ¼ | 17 ¾ | 13 ¾ | 17 ¾ | 14 ½ | 18 ¼ | 15 ½ | 18 ¼ | 14 ½ | 18 ½ | 15 | 19 ¼ |
6/8.5 | 17 ½ | 14 ½ | 18 ¼ | 14 ¼ | 18 ¼ | 15 | 18 ½ | 15 ¾ | 18 ½ | 15 | 19 | 15 ½ | 19 ¼ |
6.5/9 | 17 ½ | 14 ½ | 18 ¼ | 14 ¼ | 18 ¼ | 15 | 18 ½ | 15 ¾ | 18 ½ | 15 | 19 | 15 ½ | 19 ¼ |
7/9.5 | 17 ¾ | 15 | 18 ½ | 14 ½ | 18 ¼ | 15 ½ | 19 | 16 ¼ | 19 | 15 ½ | 19 ¼ | 15 ¾ | 19 ¾ |
7.5/10 | 17 ¾ | 15 | 18 ½ | 14 ½ | 18 ¼ | 15 ½ | 19 | 16 ¼ | 19 | 15 ½ | 19 ¼ | 15 ¾ | 19 ¾ |
8/10.5 | 18 ½ | 15 ½ | 19 | 15 | 18 ½ | 15 ¾ | 19 ¼ | 16 ½ | 19 ¼ | 15 ½ | 19 ¾ | 16 ¼ | 20 |
8.5/11 | 18 ½ | 15 ½ | 19 | 15 | 18 ½ | 15 ¾ | 19 ¼ | 16 ½ | 19 ¼ | 15 ½ | 19 ¾ | 16 ¼ | 20 |
PRODUCT DESCRIPTION: Petrie Elegance Dressage Boots
Please call our helpful staff for sizing assistance.
Made in Netherlands.
The Dover Saddlery Guarantee
Proposition 65 Warning
Prop. 65 Warning for California Residents
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For the complete list of chemicals covered by this the statute, please visit California’s Office of Environmental Health Hazard Assessment at:
https://oehha.ca.gov/proposition-65
